Welcome to Jiangyin kaituo Crane Co.,Ltd. E-mail:kitocrane@163.com
 
    
    
 
             
                
                   
           
    
	
	 
 
	
   
Features:
	
     Shell-made of die-cast aluminum alloy, light but hard. 
     Motor-uses side electromagnetic series YEP brake motor. 
     Gear-alloy steel made by carburizing and quenching treatment. Therefore, low-noise and high-efficiency transmission is guaranteed. 
     Reverse sequence protection device-the control circuit does not work when the power supply wiring is wrong 
     Side electromagnetic brake device-brake immediately after cutting off the power. 
     Chain bag-lightweight, beautiful and durable. 
     Chain--FEC G80 chain hook-hot forging with perfect strength that is not easy to break.  
technical parameter:
| Types of | WBH-00501S | WBH-01001S | WBH-01501S | WBH-02001S | WBH-02501S | WBH-03001S | |
| Capacity (tons) | 0.5 | 1A | 1.5 | 2A | 2.5 | 3 | |
| Standard lifting height (m) | 3 | ||||||
| Lifting speed (m) | 6.8 | 6.6 | 8.8 | 6.6 | 5.4 | 5.4 | |
| Lifting motor | Power (kw) | 0.75 | 1.5 | 3 | 3 | 3 | 3 | 
| Speed (r/min) | 1440 | ||||||
| Phase | 3 | ||||||
| Voltage (v) | 200-440 | ||||||
| Frequency (Hz) | 50 | ||||||
| Running motor | Power (kw) | 0.4 | 0.4 | 0.4 | 0.4 | 0.75 | 0.75 | 
| Speed (r/min) | 1440 | ||||||
| Working speed (m/min) | 11/21 | ||||||
| Phase | 3 | ||||||
| Voltage (v) | 200-440 | ||||||
| Frequency (Hz) | 50 | ||||||
| Sprocket | 1A | ||||||
| Chain specification | Ø6.3 | Ø7.1 | Ø10.0 | Ø10.0 | Ø11.2 | Ø11.2 | |
| Test load (t) | 0.625 | 1.25 | 1.875 | 2.5 | 3.125 | 3.75 | |
| Weight (kg) | 47 | 61 | 108 | 115 | 116 | 122 | |
| I-beam (mm) | 58-153 | 58-153 | 82-178 | 82-178 | 100-178 | 100-178 | |
| Weight increase by 1m (kg) | 0.81 | 1.1 | 2.3 | 2.3 | 2.8 | 2.8 | |
3.Product general information
| Product Origin: | Shanghai | 
| Brand Name: | VANBON |