Welcome to Jiangyin kaituo Crane Co.,Ltd. E-mail:kitocrane@163.com
 
    
    
 
             
                
                   
           
    
	
	 
 
	
Product parameters
| 
					 | Length (mm) | 
| H | 473 | 
| A | 440 | 
| B | 230 | 
| D | 305 | 
| E | 186 | 
| 
 | 147 | 
| M | 222 | 
| N | 20 | 
| K | 35 | 
| 
 | 31 | 
Technical Parameters
| MODEL | 
 | DCEK 0.5-01 | |
| 
 | DCEK1/DCEK2 | DCEK3 | DCEK4 | 
| Maximum load(≤6m/h) | 0.6t | ||
| Rated load(Ton)(≤6m/h) | 0.5t | ||
| Lifting speed(m/min) | Single speed 8 | Dual speed 2.5/8 | Frequency conversion 1~8 | 
| Lifting motor power(kw) | Single speed 0.75 | Dual speed 0.26/0.75 | Frequency conversion 0.75 | 
| Lifting motor speed(r/min) | Single speed 1440 | Dual speed 430/1440 | Frequency conversion 200~1440 | 
| Running speed(m/min) | Single speed 11 | Dual speed 3.6/11 | Frequency conversion 1.5~12 | 
| Running motor speed(r/min) | Single speed 1440 | Dual speed 430/1440 | Frequency conversion 200~1440 | 
| Runningmotor power(kw) | Single speed 0.25 | Dual speed 0.1/0.25 | Frequency conversion 0.25 | 
| Motor insulation class | F | ||
| Frequency(Hz) | 50 | ||
| Power Supply | Ac380V L1 L2 L3 | ||
| Control Voltage | AC36v | ||
| N0.ofLoad Chain | 
 | ||
| Spec.ofLoad Chain | 6.3x19 | ||
| Working level | M5 | ||
| I-Beam(mm) | 52-153 | ||